Single
| Variety | Color | Height [cm] | Notices |
| Akela | rose | - | |
| Apricot Beauty | bright pink | 25 - 40 | smell of rose |
| Big Smile | bright yellow | 65 - 80 | long flower |
| Candy Prince | bright rose | 30-40 cm | |
| Maureen | cremy-yellow | 40-50 cm | |
| Purple Prince | violet | 25 - 40 | |
| Queen of the Night | dark violet | 65 - 80 | similar to black |
| Red Georgette | red | 60cm |
Double
| Variety | Color | Height [cm] | Notices |
| Foxtrot | bright rose / white | 30 - 40 | |
| Queen of Marvel | rose | 40 - 50 | |
| Verona | white / green | 50 - 60 |
Darwin hybrid
| Variety | Color | Height [cm] | Notices |
| Banja Luka | yellow / red | 55 - 65 | |
| Blue Aimable | dark violet | 55 - 70 | |
| Ollioules | pink, salmon | 55 - 70 | big flower |
Parrot
| Variety | Color | Height [cm] | Notices |
| Black Parrot | dark violet | 50 - 65 | similar to black |
| Libretto Parrot | bright rose / cremy | 50 - 65 | |
| Yellow Sun | yellow | 30 - 50 |
Lilly flowering
| Variety | Color | Height [cm] | Notices |
| Mona Lisa | yellow-red | 50 - 65 | red stripes |
| Seattle | yellow | 30 - 50 |
Crisp - fringed
| Variety | Color | Height [cm] | Notices |
| Blue Heron | bright violet | 55 - 80 | |
| Cambridge | white | 40 - 50 | |
| Lion King | dark red | 40 - 50 | |
| Maja | yellow | 60 - 75 | |
| Oviedo | rose / white | 40 | |
| Santander | rose | 60 - 70 |
Triumph
| Variety | Color | Height [cm] | Notices |
| Adore | bright red | 50 - 60 | |
| Armani | red / white | 50 - 60 | |
| Bolroyal Silver | white | 50 - 60 | |
| Fun For Two | cremy | 40 - 50 | |
| Leen van der Mark | red / yellow | 40 - 50 | |
| Lustige Witwe | rose / white | 50 | |
| Malibu | honey | 40 - 60 | |
| Maria Kaczyńska | bright yellow | 60 - 70 | |
| Reputation | red / yellow | 30 - 50 | |
| Russia | red / yellow | 40 - 50 | |
| Salmon Dynasty | salmon | 50 - 60 | |
| Solero | rose / white | 40 - 50 | |
| Strong Gold | yellow | 40 - 50 | |
| Suus | rose / white | 40 - 50 | often two flowers |
| Tetra Eye | rose / white | 30 | |
| Timeless | red / white | 30 - 40 | |
| Ton Bruin | red / yellow | 30-40 cm | |
| Weisse Berliner | white | 50 cm | |
| West 118 | red | 50 - 60 | |
| White Marvel | white | 50 - 60 |
T. greigii
| Variety | Color | Height [cm] | Notices |
| Pinocchio Coral | white / red | 30 | |
| Plaisir | white / red | 30 | |
| Portland | dark rose | 15 - 30 | |
| Quebec | pink / cremy | 30 - 40 | |
| Red Riding Hood | red | 30 |
T. kaufmanniana
| Variety | Color | Height [cm] | Notices |
| Hearts Delight | red / white | 30 - 40 | |
| Johan Strauss | white / cremy | 30 - 40 | |
| Shakespeare | light red / yellow> | 30 - 40 |
Other species
| Species | Variety | Color | Height [cm] | Notices |
| Batalini | Bright Gem | yellow | 10-20 | |
| Fosteriana | Madame Lefeber | red | 40-50 | |
| hageri | Little Beauty | rose / violet | 10-20 | |
| praestans | Fusilier | red | 50-60 | |
| pulchella | Persian Pearl | rose / violet | 10-20 | |
| saxatilis | saxatilis | rose / yellow | 15-20 | |
| tarda | tarda | yellow / white | 10-20 | |
| turkestanica | turkestanica | yellow / white | 20-40 | |
| urumiensis | urumiensis | yellow | 10 |
Not classified (please contact me)
| Variety | Color | Height [cm] | Notices |
| Ada Zuurbier | rose | 50-60 | |
| Flaming Flag | white / violet | 40-50 | violet stripes |
| Gou 1 | orange / red | 30 | |
| Kunie | red | 30 | |
| Marry | white | 30-40 | |
| Strong Love | red | 30-50 | dark color |
| White Liberstar | white | 40 - 60 |



